Luxury Homes for Sale in Ivins UT

Browse Luxury Homes for Sale in Ivins UT

Use the "Refine Your Search" tool to narrow your search.
Results 1 - 15 of 83
MLS #: 26-269305 | $750,000 | 1550 E Black Desert DR #83128 - Ivins, UT 84738
1 Baths | 642 Sq. Ft. | Yr. Built: 2024
MLS #: 26-269551 | $760,000 | 1400 E Black Desert DR #22294 - Ivins, UT 84738
1 Baths | 726 Sq. Ft. | Yr. Built: 2026
MLS #: 25-260425 | $774,900 | 234 W United Way - Ivins, UT 84738
4 Beds | 3 Baths | 2,964 Sq. Ft. | 0.23 Acres | Yr. Built: 2024
MLS #: 26-269294 | $775,000 | 1400 E Black Desert DR #22280 - Ivins, UT 84738
1 Baths | 715 Sq. Ft. | Yr. Built: 2024
MLS #: 26-268276 | $799,600 | 378 W Redstone CT - Ivins, UT 84738
4 Beds | 2.5 Baths | 2,728 Sq. Ft. | 0.25 Acres | Yr. Built: 2016
MLS #: 26-268429 | $799,900 | 278 N FALCON CT - Ivins, UT 84738
3 Beds | 3 Baths | 2,286 Sq. Ft. | 0.23 Acres | Yr. Built: 2007
MLS #: 26-269252 | $799,900 | 103 E MORNING GLORY Ave - Ivins, UT 84738
4 Beds | 3 Baths | 2,120 Sq. Ft. | 0.17 Acres | Yr. Built: 2026
MLS #: 25-266670 | $799,990 | 692 W DESERT DOVE LN #(lot 3) - Ivins, UT 84738
3 Beds | 3.5 Baths | 2,653 Sq. Ft. | 0.32 Acres | Yr. Built: 2025
MLS #: 26-269262 | $800,000 | 1400 E Black Desert DR #22178 - Ivins, UT 84738
1 Baths | 715 Sq. Ft. | Yr. Built: 2024
MLS #: 26-269830 | $805,900 | 328 HARRIER LN - Ivins, UT 84738
4 Beds | 2.5 Baths | 2,030 Sq. Ft. | 0.23 Acres | Yr. Built: 2012
MLS #: 25-267789 | $810,000 | 340 W TONALLI DR - Ivins, UT 84738
4 Beds | 3 Baths | 2,694 Sq. Ft. | 0.34 Acres | Yr. Built: 2014
MLS #: 25-266729 | $819,990 | 744 W Desert Dove LN #(lot 7) - Ivins, UT 84738
3 Beds | 2.5 Baths | 2,500 Sq. Ft. | 0.29 Acres | Yr. Built: 2025
MLS #: 25-265075 | $824,400 | 544 W Saguaro Way - Ivins, UT 84738
4 Beds | 2.5 Baths | 2,692 Sq. Ft. | 0.29 Acres | Yr. Built: 2020
MLS #: 25-263437 | $829,900 | 37 W Serenity CIR - Ivins, UT 84738
3 Beds | 2.5 Baths | 2,594 Sq. Ft. | 0.25 Acres | Yr. Built: 2025
MLS #: 25-267514 | $834,950 | 704 W DESERT DOVE LN #(Lot 4) - Ivins, UT 84738
3 Beds | 2.5 Baths | 2,439 Sq. Ft. | 0.29 Acres | Yr. Built: 2025
Page #:

Newest Listings

property photoActive
$145,000
1 Beds, 1 Baths, 619 Sq. Ft., 0.05 Acres
property photoActive
$733,000
4 Beds, 3 Baths, 2,609 Sq. Ft., 0.23 Acres
property photoActive
$614,995
4 Beds, 3 Baths, 2,278 Sq. Ft., 0.21 Acres
property photoActive
$499,000
4 Beds, 2.5 Baths, 2,139 Sq. Ft., 9.00 Acres

Newsletter Signup