Browse Luxury Homes for Sale in Ivins UT
Use the "Refine Your Search" tool to narrow your search.
Results 1 - 15 of 81
MLS #: 26-272101 | $749,900 | 1400 E Black Desert DR - Ivins, UT 84738
1 Baths | 652 Sq. Ft. | Yr. Built: 2025
MLS #: 26-270355 | $750,000 | 525 S Serenity CIR - Ivins, UT 84738
4 Beds | 3 Baths | 1,974 Sq. Ft. | 0.24 Acres | Yr. Built: 2026
MLS #: 26-269305 | $750,000 | 1550 E Black Desert DR - Ivins, UT 84738
1 Baths | 642 Sq. Ft. | Yr. Built: 2024
MLS #: 26-269551 | $760,000 | 1400 E Black Desert DR - Ivins, UT 84738
1 Baths | 726 Sq. Ft. | Yr. Built: 2026
MLS #: 26-272612 | $775,000 | 517 W PALO VERDE Way - Ivins, UT 84738
4 Beds | 3 Baths | 2,419 Sq. Ft. | 0.22 Acres | Yr. Built: 2022
MLS #: 26-269294 | $775,000 | 1400 E Black Desert DR - Ivins, UT 84738
1 Baths | 715 Sq. Ft. | Yr. Built: 2024
MLS #: 26-272521 | $785,000 | 75 W Serenity CIR - Ivins, UT 84738
3 Beds | 3 Baths | 1,897 Sq. Ft. | 0.26 Acres | Yr. Built: 2026
MLS #: 26-269830 | $785,900 | 328 HARRIER LN - Ivins, UT 84738
4 Beds | 3 Baths | 2,030 Sq. Ft. | 0.23 Acres | Yr. Built: 2012
MLS #: 26-269262 | $800,000 | 1400 E Black Desert DR - Ivins, UT 84738
1 Baths | 715 Sq. Ft. | Yr. Built: 2024
MLS #: 25-266729 | $809,950 | 744 W Desert Dove LN - Ivins, UT 84738
3 Beds | 3 Baths | 2,500 Sq. Ft. | 0.29 Acres | Yr. Built: 2025
MLS #: 26-270900 | $815,000 | 324 N 200 E - Ivins, UT 84738
5 Beds | 4 Baths | 3,098 Sq. Ft. | 0.23 Acres | Yr. Built: 2022
MLS #: 26-272334 | $819,000 | 39 N 150 W - Ivins, UT 84738
4 Beds | 4 Baths | 3,536 Sq. Ft. | 0.34 Acres | Yr. Built: 2006
MLS #: 26-273380 | $824,900 | 115 E Morning Glory Ave - Ivins, UT 84738
3 Beds | 3 Baths | 2,167 Sq. Ft. | 0.17 Acres | Yr. Built: 2026
MLS #: 26-272545 | $849,900 | 534 W Fitness Way - Ivins, UT 84738
4 Beds | 3 Baths | 2,311 Sq. Ft. | 0.24 Acres | Yr. Built: 2022
MLS #: 26-270593 | $869,000 | 210 W TALON CT - Ivins, UT 84738
4 Beds | 3 Baths | 2,211 Sq. Ft. | 0.31 Acres | Yr. Built: 2013
Page #:














