Please ensure Javascript is enabled for purposes of website accessibility
Ledges of St. George Listings

Browse Ledges Listings in St. George Utah

Use the "Refine Your Search" tool to narrow your search in The Ledges.
Results 1 - 15 of 17
MLS #: 26-269287 | $4,995,000 | 2110 W Long Sky DR - St George, UT 84770
4 Beds | 5 Baths | 7,755 Sq. Ft. | 1.20 Acres | Yr. Built: 2006
MLS #: 26-267797 | $3,650,000 | 2196 W LONG SKY DR - St George, UT 84770
4 Beds | 8 Baths | 9,064 Sq. Ft. | 0.59 Acres | Yr. Built: 2007
MLS #: 25-265003 | $2,499,000 | 5102 Evening Star DR - St George, UT 84770
6 Beds | 7 Baths | 7,902 Sq. Ft. | 0.33 Acres | Yr. Built: 2025
MLS #: 24-254492 | $2,495,000 | Lot #1011 Long Sky DR - St George, UT 84770
1.66 Acres
MLS #: 26-271348 | $2,195,000 | BASALT / LONG SKY DRIVE 1007 DR - St George, UT 84770
0.85 Acres
MLS #: 26-271168 | $1,900,000 | 4976 N MESQUITE DR - St George, UT 84770
5 Beds | 3 Baths | 4,799 Sq. Ft. | 0.50 Acres | Yr. Built: 2013
MLS #: 26-268009 | $1,875,000 | 5032 N SILVER CLOUD DR - St George, UT 84770
5 Beds | 5 Baths | 5,229 Sq. Ft. | 0.40 Acres | Yr. Built: 2021
MLS #: 26-270117 | $1,850,000 | 4961 N Long Sky CIR - St George, UT 84770
0.50 Acres
MLS #: 26-271452 | $1,799,000 | 1785 W RED CLOUD CIR - St George, UT 84770
5 Beds | 6 Baths | 5,108 Sq. Ft. | 0.22 Acres | Yr. Built: 2014
MLS #: 26-268056 | $1,550,000 | 2197 W RESERVE CIR - St George, UT 84770
4 Beds | 5 Baths | 3,667 Sq. Ft. | 0.41 Acres | Yr. Built: 2019
MLS #: 26-269166 | $1,450,000 | Lot 509 Long Sky DR - St George, UT 84770
0.59 Acres
MLS #: 26-269514 | $950,000 | 1683 W Red Cloud DR - St George, UT 84770
6 Beds | 4 Baths | 4,084 Sq. Ft. | 0.12 Acres | Yr. Built: 2007
MLS #: 26-271130 | $759,900 | 1480 W SHINNECOCK DR - St George, UT 84770
3 Beds | 3 Baths | 2,510 Sq. Ft. | 0.10 Acres | Yr. Built: 2019
MLS #: 25-261196 | $675,000 | 4587 N Iron DR - St George, UT 84770
0.17 Acres
MLS #: 25-267739 | $449,000 | 2083 Rising Sun DR - St George, UT 84770
0.33 Acres
Page #:
 

Newsletter Signup