Please ensure Javascript is enabled for purposes of website accessibility
Homes for Sale In The Ledges

Browse The Ledges Listings near St. George Utah

Use the "Refine Your Search" tool to narrow your search near Zion National Park.
Results 1 - 15 of 133
MLS #: 25-266611 | $25,000,000 | 690.65 Acres Coal Pits Road - Virgin, UT 84779
690.65 Acres
MLS #: 24-251290 | $19,590,000 | Sierra Bella Parent Listing - Virgin, UT 84779
50.96 Acres
MLS #: 26-271474 | $8,347,840 | Coal Pits Parcel 1149-A-HV - Virgin, UT 84779
320.00 Acres
MLS #: 25-266532 | $7,000,000 | 1101 Zion Park Blvd - Springdale, UT 84767
11,639 Sq. Ft. | 0.99 Acres | Yr. Built: 2016
MLS #: 25-263424 | $4,500,000 | 694 ZION PARK Blvd - Springdale, UT 84767
3,368 Sq. Ft. | 0.30 Acres | Yr. Built: 1963
MLS #: 24-256834 | $4,000,000 | 1000 W SR 9 - Virgin, UT 84779
8,500 Sq. Ft. | 5.78 Acres | Yr. Built: 1998
MLS #: 25-262339 | $4,000,000 | 1000 W Sr 9 - Virgin, UT 84779
2 Beds | 1 Baths | 1,200 Sq. Ft. | 5.78 Acres | Yr. Built: 1998
MLS #: 26-270679 | $3,500,000 | Claret Cup Lane - Springdale, UT 84767
1.88 Acres
MLS #: 25-260345 | $2,800,000 | 850 W Hwy 9 - Virgin, UT 84779
6.98 Acres
MLS #: 23-245225 | $2,700,000 | N HWY 9 - Springdale, UT 84767
5,200 Sq. Ft. | 1.00 Acres | Yr. Built: 2020
MLS #: 26-270839 | $2,400,000 | 767 ZION PARK Blvd - Springdale, UT 84767
0.41 Acres | Yr. Built: 1994
MLS #: 26-269800 | $2,200,000 | 261 VALLEY VIEW DR - Springdale, UT 84767
4 Beds | 3 Baths | 3,095 Sq. Ft. | 2.01 Acres | Yr. Built: 2002
MLS #: 26-268514 | $2,099,000 | 98 S BRIDGE RD - Rockville, UT 84763
5 Beds | 6 Baths | 6,100 Sq. Ft. | 1.41 Acres | Yr. Built: 2014
MLS #: 26-271472 | $2,086,960 | Coal Pits Parcel 1147-HV - Virgin, UT 84779
80.00 Acres
MLS #: 26-271473 | $2,086,960 | Coal Pits Parcel 1148-HV - Virgin, UT 84779
80.00 Acres
Page #:
 

Newsletter Signup